Salaries
The average salary for an Architect in Brisbane is $96,422.
The average salary for an Interior Designer in Brisbane is $79,823.
Job titles with an * beside them typically have commission or bonus on top of the outlined base salary.
Architecture
| Per annum | $ Low | $ Average | $ High |
|---|---|---|---|
| Grad of Architecture (1-3 yrs) | 62,898 | 65,000 | 75,000 |
| Grad of Architecture (3-6 yrs) | 70,000 | 75,000 | 85,000 |
| Grad of Architecture (6-10 yrs) | 75,000 | 85,000 | 100,000 |
| Registered Architect (3-6 yrs) | 75,000 | 85,000 | 95,000 |
| Registered Architect (6-10 yrs) | 85,000 | 95,000 | 120,000 |
| Senior Architect/Associate | 110,000 | 120,000 | 130,000 |
| Snr. Associate/Project Director | 120,000 | 160,000 | 200,000 |
| Director/Principal | 180,000 | 200,000 | 250,000 |
| Technician (1-3 yrs) | 50,000 | 60,000 | 70,000 |
| Technician (4-6 yrs) | 70,000 | 80,000 | 90,000 |
| Technician (7-10 yrs) | 80,000 | 90,000 | 120,000 |
| BIM Modeller/Coordinator | 80,000 | 90,000 | 110,000 |
| BIM Manager | 110,000 | 130,000 | 160,000 |
| Visualiser | 60,000 | 80,000 | 100,000 |
| Senior Visualiser | 80,000 | 100,000 | 120,000 |
Interior Design
| Per annum | $ Low | $ Average | $ High |
|---|---|---|---|
| Junior Interior Designer (1-3 yrs) | 55,000 | 60,000 | 75,000 |
| Mid-weight Interior Designer (4-7 yrs) | 65,000 | 75,000 | 85,000 |
| Snr. Interior Designer/Project Lead (8-10 yrs) | 90,000 | 110,000 | 130,000 |
| Associate | 110,000 | 120,000 | 140,000 |
| Design Director | 140,000 | 160,000 | 200,000 |
| Stylist/Decorator | 60,000 | 70,000 | 100,000 |
| Retail Design Manager | 110,000 | 130,000 | 150,000 |
Business Support
| Per annum | $ Low | $ Average | $ High |
|---|---|---|---|
| Receptionist | 60,000 | 65,000 | 70,000 |
| Office Administrator | 55,000 | 65,000 | 75,000 |
| Project Administrator | 65,000 | 70,000 | 85,000 |
| Document Controller | 65,000 | 80,000 | 100,000 |
| Studio Coordinator | 70,000 | 80,000 | 100,000 |
| Office Manager | 80,000 | 90,000 | 100,000 |
| Practice Manager | 90,000 | 100,000 | 140,000 |
| Personal Assistant/EA | 80,000 | 90,000 | 100,000 |
| Marketing Assistant | 65,000 | 70,000 | 80,000 |
| Marketing Coordinator | 70,000 | 80,000 | 90,000 |
| Marketing Manager | 90,000 | 100,000 | 115,000 |
| Bid / Submission Coordinator | 80,000 | 90,000 | 110,000 |
| Bid / Submissions Manager | 90,000 | 100,000 | 120,000 |
| Business Development Manager | 85,000 | 100,000 | 130,000 |
| HR Manager | 90,000 | 100,000 | 120,000 |
| Bookkeeper | 65,000 | 70,000 | 80,000 |
| Legal Advisor | 120,000 | 140,000 | 160,000 |
| Finance Manager | 80,000 | 90,000 | 120,000 |
| IT Manager | 90,000 | 110,000 | 130,000 |
| Project Coordinator | 80,000 | 90,000 | 100,000 |
| Project Manager | 100,000 | 110,000 | 120,000 |
Architectural & Interior Products
| Per annum | $ Low | $ Average | $ High |
|---|---|---|---|
| Sales Support/Administrator | 65,000 | 70,000 | 75,000 |
| Showroom Consultant* | 65,000 | 70,000 | 80,000 |
| Showroom Manager* | 80,000 | 90,000 | 100,000 |
| Sales Representative* | 85,000 | 90,000 | 110,000 |
| Business Development Manager* | 90,000 | 110,000 | 130,000 |
| State Sales Manager* | 110,000 | 130,000 | 140,000 |
| National Sales Manager* | 130,000 | 150,000 | 170,000 |
| General Manager | 150,000 | 180,000 | 220,000 |
| Marketing Coordinator | 75,000 | 80,000 | 90,000 |
| Marketing Manager | 90,000 | 120,000 | 150,000 |
| Operations Manager | 85,000 | 110,000 | 130,000 |
| Project Coordinator | 75,000 | 85,000 | 90,000 |
| Project Manager | 90,000 | 120,000 | 140,000 |
| Estimator | 75,000 | 90,000 | 120,000 |
| Installer | 70,000 | 80,000 | 90,000 |
| Logistics Manager | 75,000 | 90,000 | 120,000 |
| Warehouse Manager | 75,000 | 90,000 | 110,000 |
| Product Designer | 80,000 | 95,000 | 120,000 |
Urban Design & Landscape
| Per annum | $ Low | $ Average | $ High |
|---|---|---|---|
| Urban Designer (1-3 yrs) | 60,000 | 65,000 | 75,000 |
| Urban Designer (3-6 yrs) | 75,000 | 85,000 | 100,000 |
| Urban Designer (6-10 yrs) | 100,000 | 115,000 | 130,000 |
| Assoc/Snr Urban Designer | 120,000 | 140,000 | 160,000 |
| Urban Design Director | 150,000 | 180,000 | 200,000 |
| Landscape Architect (1-3 yrs) | 65,000 | 70,000 | 75,000 |
| Landscape Architect (3-6 yrs) | 70,000 | 80,000 | 100,000 |
| Landscape Architect (6-10 yrs) | 85,000 | 95,000 | 110,000 |
| Assoc/Snr Landscape Architect | 100,000 | 120,000 | 140,000 |
| Landscape Architect Director | 150,000 | 180,000 | 250,000 |
Building & Construction
| Per annum | $ Low | $ Average | $ High |
|---|---|---|---|
| Contract Administrator | 80,000 | 100,000 | 120,000+ |
| Estimator | 90,000 | 110,000 | 120,000+ |
| Jnr / Assistant Project Manager | 75,000 | 95,000 | 105,000 |
| Project Manager | 120,000 | 150,000 | 180,000 |
| Construction Manager | 140,000 | 160,000 | 200,000 |
Architecture and design jobs in Brisbane
Benefits
Health & Wellbeing
| Benefit | Standard | Enhanced | Outstanding |
|---|---|---|---|
| Optional flu vaccine | |||
| Wellness activities | |||
| Employee assistance program (EAP) |
Career Development
| Benefit | Standard | Enhanced | Outstanding |
|---|---|---|---|
| Mentoring programme | |||
| Performance reviews | |||
| Career progression opportunities | |||
| In-house training, workshops, talks etc. | |||
| Professional exams reimbursement |
Work-Life Balance
| Benefit | Standard | Enhanced | Outstanding |
|---|---|---|---|
| Mentoring programme | |||
| Performance reviews | |||
| Career progression opportunities | |||
| In-house training, workshops, talks etc. | |||
| Professional exams reibursement |
Workplace Perks
| Benefit | Standard | Enhanced | Outstanding |
|---|---|---|---|
| Social work environment | |||
| Professional & social events | |||
| Food supplied in-house | |||
| Travel opportunities | |||
| Phone/laptop provided | |||
| Charity fundraisers/volunteer days | |||
| Pet-friendly office | |||
| Parking | |||
| Free/discounted products | |||
| End of trip facilities (eg: fresh towels) |
Financial Benefits
| Benefit | Standard | Enhanced | Outstanding |
|---|---|---|---|
| Superannuation contribution | Statutory | Statutory+ 1-2% | Statutory+ 3% |
| Long service rewards | |||
| Annual bonus | |||
| Referral bonus | |||
| Travelcard/bike loans | |||
| Company car/car allowance | |||
| Employee-owned business |
Hiring in Brisbane
? Or looking for a job?
We connect exceptional firms with talented professionals across Brisbane and beyond.
Whether you're looking to hire or explore new career opportunities, let’s discuss how we can help you achieve your goals—get in touch today.