Architecture and Design
Salary Calculator 2026
Is your salary keeping pace with the market?
Enter your role, location, and salary to benchmark yourself against the 2026 Architecture & Design market.
Salaries
Job titles with an * beside them typically have commission or bonus on top of the outlined base salary.
Architecture
| Job Title | USD Low | USD Avg | USD High |
|---|---|---|---|
| Architect (0 - 3 years) | 59,000 | 68,000 | 80,000 |
| Architect (3 - 6 years) | 75,000 | 88,000 | 98,000 |
| Architect (6 - 9 years) | 92,000 | 105,000 | 118,000 |
| Senior Architect (10+ yrs) | 101,000 | 122,000 | 140,000 |
| Project Manager (7 - 12 yrs) | 110,000 | 127,000 | 145,000 |
| Project Manager (12 + yrs) | 122,000 | 135,000 | 150,000 |
| Visualiser | 65,000 | 85,000 | 95,000 |
| Senior Visualiser | 80,000 | 90,000 | 105,000 |
| BIM Coordinator | 72,000 | 78,000 | 86,000 |
| BIM Manager | 95,000 | 120,000 | 132,000 |
| Principal | 140,000 | 170,000 | 200,000 |
| Managing Principal | 170,000 | 190,000 | 230,000 |
| CEO/President | 180,000 | 200,000 | 270,000 |
Landscape Architecture
| Job Title | USD Low | USD Avg | USD High |
|---|---|---|---|
| Landscape Designer (0-5 yrs) | 56,000 | 62,000 | 75,000 |
| Landscape Architect (5-10 yrs) | 85,000 | 95,000 | 98,000 |
| Senior Landscape Architect (10+ yrs) | 95,000 | 108,000 | 135,000 |
Interior Design
| Job Title | USD Low | USD Avg | USD High |
|---|---|---|---|
| Interior Architect (0-3 yrs) | 57,000 | 66,000 | 75,000 |
| Interior Architect (4-7 yrs) | 70,000 | 85,000 | 100,000 |
| Interior Architect (8+ yrs) | 95,000 | 110,000 | 125,000 |
| Interior Designer (0-3 yrs) | 55,000 | 73,000 | 85,000 |
| Interior Designer (4-7 yrs) | 75,000 | 89,000 | 108,000 |
| Interior Designer (8 - 11 yrs) | 88,000 | 105,000 | 125,000 |
| Interior Designer (12 yrs +) | 110,000 | 124,000 | 138,000 |
| Interior Project Manager | 85,000 | 98,000 | 140,000 |
| FF&E Specialist | 78,000 | 92,000 | 108,000 |
| Director of Design | 110,000 | 135,000 | 180,000 |
| Principal | 130,000 | 180,000 | 230,000 |
| Job Title | USD Low | USD Avg | USD High |
|---|---|---|---|
| Administrator | 55,000 | 62,000 | 70,000 |
| Bookkeeper | 60,000 | 75,000 | 90,000 |
| Executive Assistant / PA | 70,000 | 85,000 | 105,000 |
| Studio / Office Manager | 65,000 | 77,000 | 95,000 |
| HR Coordinator | 60,000 | 69,000 | 75,000 |
| HR Manager | 90,000 | 100,000 | 118,000 |
| HR Director | 110,000 | 130,000 | 150,000 |
| Operations Manager | 80,000 | 92,000 | 120,000 |
| Project Accountant | 80,000 | 90,000 | 105,000 |
| Financial Director/ CFO | 105,000 | 140,000 | 180,000 |
| Graphic Designer | 65,000 | 72,000 | 85,000 |
| Marketing Assistant / Coordinator | 59,000 | 65,000 | 75,000 |
| Marketing/Communications Manager | 90,000 | 100,000 | 115,000 |
| Marketing Director | 95,000 | 125,000 | 165,000 |
| Proposal Manager | 105,000 | 117,000 | 130,000 |
| Business Development Manager | 95,000 | 110,000 | 140,000 |
| Director of Business Development | 130,000 | 160,000 | 200,000 |
| Job Title | USD Low | USD Avg | USD High |
|---|---|---|---|
| Sales Coordinator | |||
| Showroom Sales* | 52,000 | 55,000 | 62,000 |
| Showroom Manager* | 65,000 | 70,000 | 95,000 |
| Project Manager | 75,000 | 90,000 | 115,000 |
| Project Coordinator | 52,000 | 58,000 | 65,000 |
| Outside Sales Rep* | 55,000 | 80,000 | 105,000 |
| Regional Sales Manager* | 105,000 | 130,000 | 150,000 |
| National Sales Manager* | 120,000 | 150,000 | 210,000 |
| Kitchen/Bathroom Designer | 55,000 | 60,000 | 70,000 |
| Designer | 65,000 | 80,000 | 95,000 |
| Design Manager | 110,000 | 125,000 | 140,000 |
Architecture and design jobs in Texas
Benefits
Health & Wellbeing
| Benefit | Standard | Enhanced | Outstanding |
|---|---|---|---|
| Medical coverage | 75% firm/25% emp. contrib. | 80% coverage | 100% coverage (dependents inc.) |
| Dental/vision | Plan offered (no contrib.) | 100% coverage | 100% coverage (dependents inc.) |
| Healthcare flexible spending account (HSA) | |||
| Long-term disability insurance | |||
| Life insurance | |||
| Employee assistance program (EAP) | |||
| Wellness program | |||
| Fitness club discount | |||
| Pet insurance |
Career Development
| Benefit | Standard | Enhanced | Outstanding |
|---|---|---|---|
| Professional exam costs | Partial reimbursement | PTO & reimbursement | |
| Membership and licensure fees | Some costs covered | Paid annual dues | |
| Professional development program |
Work-Life Balance
| Benefit | Standard | Enhanced | Outstanding |
|---|---|---|---|
| Paid time off (vacation, holidays and sick leave) | 25 days | 28 days | 39+ days |
| Hybrid working | 2 days p/w | 3-4 days p/w | Full hybrid |
| Commuter benefits program | |||
| Summer hours program | |||
| Extended parental leave |
Workplace Perks
| Benefit | Standard | Enhanced | Outstanding |
|---|---|---|---|
| Phone/laptop provided | |||
| Paid charity/volunteer day |
Financial Benefits
| Benefit | Standard | Enhanced | Outstanding |
|---|---|---|---|
| Retirement Savings Plan | Plan offered (no contrib.) | 2-4% matching contrib. | 5-8% matching contrib. |
| Discretionary bonus | |||
| Annual profit share/bonus |
Hiring in Dallas
? Or looking for a job?
We connect exceptional firms with talented professionals across Texas and beyond.
Whether you're looking to hire or explore new career opportunities, let’s discuss how we can help you achieve your goals—get in touch today.