Architecture and Design
Salary Calculator 2026
Where do you sit in the industry?
Enter your role, location, and salary to benchmark yourself against the 2026 Architecture & Design market.
Salaries
Job titles with an * beside them typically have commission or bonus on top of the outlined base salary.
Architecture
| Job Title | $ Low | $ Average | $ High |
|---|---|---|---|
| Grad of Architecture (0-3 yrs) | $65,099 | $70,000 | $76,000 |
| Grad of Architecture (3-6 yrs) | $75,263 | $85,000 | $95,000 |
| Grad of Architecture (6-10 yrs) | $85,000 | $95,000 | $120,000 |
| Registered Architect (3-6 yrs) | $75,263 | $90,000 | $100,000 |
| Registered Architect (6-10 yrs) | $90,000 | $110,000 | $130,000 |
| Senior Architect/Associate | $115,000 | $125,000 | $145,000 |
| Snr Associate / Project Director | $130,000 | $140,000 | $180,000 |
| Director/Principal | $150,000 | $180,000 | $300,000 + |
| Technician (1-3 yrs) | $60,000 | $65,000 | $75,000 |
| Technician (3-6 yrs) | $70,000 | $80,000 | $90,000 |
| Senior Technician (6-10+ yrs) | $85,000 | $95,000 | $120000+ |
| BIM Modeller/Coordinator | $85,000 | $95,000 | $120,000 |
| BIM Manager | $120,000 | $140,000 | $180,000 + |
| BIM Leader | $160,000 | $180,000 | $200,000 + |
| Visualiser | $75,000 | $90,000 | $120,000 |
| Senior Visualiser | $100,000 | $120,000 | $150,000 |
| Design Coordinator | $90,000 | $110,000 | $120,000 |
| Design Manager | $120,000 | $150,000 | $200 000 + |
Interior Design
| Job Title | $ Low | $ Average | $ High |
|---|---|---|---|
| Junior Interior Designer (1-3 yrs) | $55,000 | $60,000 | $70,000 |
| Mid-weight Interior Designer (4-7 yrs) | $65,000 | $70,000 | $85,000 |
| Snr. Interior Designer/Project Lead (8-10 yrs) | $85,000 | $95,000 | $120,000 |
| Associate/Senior Associate | $125,000 | $135,000 | $150,000 |
| Design Director | $130,000 | $150,000 | $180,000 |
| Design Manager | $90,000 | $100,000 | $120,000 |
| Senior Design Manager | $120,000 | $140,000 | $150,000 |
| FF&E/Stylist | $65,000 | $75,000 | $90,000 |
Business Support
| Job Title | $ Low | $ Average | $ High |
|---|---|---|---|
| Receptionist | $55,000 | $65,000 | $75,000 |
| Office Administrator | $60,000 | $70,000 | $75,000 |
| Project Administrator | $65,000 | $70,000 | $85,000 |
| Document Controller | $80,000 | $90,000 | 110,000+ |
| Studio Coordinator | $70,000 | $75,000 | $85,000 |
| Office Manager | $90,000 | $95,000 | $110,000 |
| Contract Administrator | $90,000 | $110,000 | $130,000+ |
| Contract Manager | $100,000 | $120,000 | $150,000+ |
| Practice Manager | $90,000 | $110,000 | 130,000+ |
| Executive Assistant | $95,000 | $100,000 | $110,000 |
| Personal Assistant | $75,000 | $80,000 | $90,000 |
| Marketing Assistant | $60,000 | $65,000 | $70,000 |
| Marketing Coordinator | $80,000 | $85,000 | $90,000 |
| Marketing Manager | $110,000 | $115,000 | $120,000+ |
| Bid Coordinator | $85,000 | $90,000 | $110,000 |
| Bid Manager | $110,000 | $125,000 | $130,000+ |
| Business Development Manager | $110,000 | $120,000 | $140,000 |
| People&Culture Advisor | $80,000 | $90,000 | $100,000 |
| HR Coordinator | $70,000 | $75,000 | $85,000 |
| HR Manager | $90,000 | $110,000 | $130,000+ |
| Bookkeeper | $80,000 | $85,000 | $90,000 |
| Legal Advisor | $120,000 | $140,000 | $160,000 |
| Finance Manager | $80,000 | $100,000 | $130,000+ |
| IT Manager | $90,000 | $110,000 | $120,000+ |
| Project Coordinator | $80,000 | $90,000 | $100,000+ |
| Project Manager | $100,000 | $110,000 | $120,000+ |
| General Manager | $125,000 | $160,000 | $200,000 |
| Commercial Manager | $115,000 | $150,000 | $200,000+ |
| CFO | $150,000 | $190,000 | $230,000+ |
| COO | $160,000 | $220,000 | $250,000+ |
Architectural & Interior Products
| Job Title | $ Low | $ Average | $ High |
|---|---|---|---|
| Sales Support/Administrator | $65,000 | $75,000 | $80,000 |
| Senior Sales Support | $80,000 | $90,000 | $100,000 |
| Showroom Consultant* | $70,000 | $75,000 | $80,000 |
| Showroom Manager* | $80,000 | $95,000 | $110,000 |
| Sales Representative* | $90,000 | $100,000 | $110,000 |
| Business Development Manager* | $110,000 | $120,000 | $130,000 |
| State Sales Manager* | $120,000 | $140,000 | $160,000 |
| National Sales Manager* | $130,000 | $160,000 | $180,000 |
| General Manager | $150,000 | $180,000 | $220,000 |
| Marketing Coordinator | $70,000 | $80,000 | $90,000 |
| Marketing Manager | $110,000 | $130,000 | $150,000 |
| Operations Manager | $90,000 | $110,000 | $130,000 |
| Project Coordinator | $75,000 | $85,000 | $95,000 |
| Project Manager | $90,000 | $120,000 | $140,000 |
| Estimator | $80,000 | $100,000 | $120,000 |
| Logistics Manager | $80,000 | $100,000 | $130,000 |
| Warehouse Manager | $75,000 | $90,000 | $110,000 |
| Product Designer | $80,000 | $95,000 | $120,000 |
Landscape Architecture
| Job Title | $ Low | $ Average | $ High |
|---|---|---|---|
| Landscape Architect (1-3 yrs) | $65,099 | $70,000 | $75,000 |
| Landscape Architect (3-6 yrs) | $70,000 | $85,000 | $100,000 |
| Landscape Architect (6-10 yrs) | $85,000 | $95,000 | $115,000 |
| Assoc/Senior Landscape Architect | $95,000 | $115,000 | $130,000 |
| Associate Director | $130,000 | $145,000 | $160,000 |
| Landscape Architect Direcor | $150,000 | $180,000 | $250,000 + |
Urban Design
| Job Title | $ Low | $ Average | $ High |
|---|---|---|---|
| Urban Designer (1-3 yrs) | $65,099 | $70,000 | $75,000 |
| Urban Designer (3-6 yrs) | $75,000 | $85,000 | $100,000 |
| Urban Designer (6-10 yrs) | $100,000 | $115,000 | $130,000 |
| Associate/Senior Urban Designer | $120,000 | $140,000 | $160,000 |
| Urban Design Director | $150,000 | $180,000 | $200,000+ |
Building & Construction
| Job Title | $ Low | $ Average | $ High |
|---|---|---|---|
| Contract Administrator | $80,000 | $100,000 | $120,000+ |
| Estimator | $90,000 | $110,000 | $130,000+ |
| Jnr/Assist Project Manager | $75,000 | $95,000 | $105,000+ |
| Project Manager | $120,000 | $150,000 | $190,000+ |
| Construction Manager | $140,000 | $160,000 | $200,000+ |
Graphic, Wayfinding, Industrial Design
| Job Title | $ Low | $ Average | $ High |
|---|---|---|---|
| Graphic Designer | $60,000 | $70,000 | $90,000 |
| Senior Graphic Designer | $80,000 | $90,000 | $110,000+ |
| Creative Director | $100,000 | $110,000 | $120,000+ |
| Wayfinding Designer | $70,000 | $80,000 | $90,000 |
| Senior Wayfinding Designer | $90,000 | $110,000 | $120,000+ |
| Design Manager | $100,000 | $120,000 | $140,000+ |
| Industrial Designer | $70,000 | $80,000 | $90,000+ |
| Senior Industrial Designer | $100,000 | $110,000 | $120,000+ |
Architecture and design jobs in Sydney
Benefits
Health & Wellbeing
| Benefit | Standard | Enhanced | Outstanding |
|---|---|---|---|
| Optional flu vaccine | |||
| Wellness activities | |||
| Employee Assistance Program (EAP) |
Career Development
| Benefit | Standard | Enhanced | Outstanding |
|---|---|---|---|
| Mentoring programme | |||
| Performance reviews | |||
| Career progression opportunities | |||
| In-house training, workshops, talks etc. | |||
| Professional exams reimbursement |
Work-Life Balance
| Benefit | Standard | Enhanced | Outstanding |
|---|---|---|---|
| Enhanced parental leave* | + 12 months unpaid | + 8 primary/2 wks secondary | + super+ 16 wks primary/4 wks secondary |
| Annual leave | 20 days | 25 days | 25+ days |
| Hybrid working | 1 day p/w | 2 days p/w | 3 days p/w |
| Flexible working hours | |||
| Day off on your birthday | |||
| Sabbatical plans |
Workplace Perks
| Benefit | Standard | Enhanced | Outstanding |
|---|---|---|---|
| Social work environment | |||
| Professional & social events | |||
| Food supplied in-house | |||
| Travel opportunities | |||
| Phone/laptop provided | |||
| Charity fundraisers/volunteer days | |||
| Pet-friendly office | |||
| Parking | |||
| Free/discounted products | |||
| End of trip facilities (eg: fresh towels) |
Financial Benefits
| Benefit | Standard | Enhanced | Outstanding |
|---|---|---|---|
| Superannuation contribution | Statutory | Statutory+ 1-2% | Statutory+ 3% |
| Long service rewards | |||
| Annual bonus | |||
| Referral bonus | |||
| Travelcard/bike loans | |||
| Company car/car allowance | |||
| Employee-owned business |
Hiring in Sydney
? Or looking for a job?
We connect exceptional firms with talented professionals across Sydney and beyond.
Whether you're looking to hire or explore new career opportunities, let’s discuss how we can help you achieve your goals—get in touch today.