Architecture and Design
Salary Calculator 2026
Is your salary keeping pace with the market?
Enter your role, location, and salary to benchmark yourself against the 2026 Architecture & Design market.
How much do architecture and design professionals earn in Adelaide?
Architecture and design salaries in Adelaide range from $55,000 for a receptionist or junior interior designer to $220,000 for a director or principal in 2026. Registered architects at 6-10 years average $100,000, interior design associates average $120,000, and design leaders across all disciplines earn $130,000 to $220,000. All figures are base salaries excluding superannuation.
Updated 1 July 2026. Based on 1,890 survey responses, 1,200+ placements and 3,000+ live vacancies.
Adelaide salary tables 2026
Base annual salaries in AUD, excluding superannuation and bonuses. Roles marked * typically earn commission or bonus on top. Benchmark your own salary with our calculator.
Showing annual base salaries, excluding superannuation.
Architecture salaries in Adelaide
| Role | Low | Average | High | Range |
|---|---|---|---|---|
| Grad of Architecture (1-3 yrs) | $68,191 | $72,000 | $75,000 | |
| Grad of Architecture (3-6 yrs) | $78,838 | $82,000 | $88,000 | |
| Grad of Architecture (6-10 yrs) | $85,000 | $90,000 | $95,000 | |
| Registered Architect (3-6 yrs) | $78,838 | $85,000 | $90,000 | |
| Registered Architect (6-10 yrs) | $85,000 | $100,000 | $110,000 | |
| Senior Architect / Associate | $100,000 | $110,000 | $120,000 | |
| Snr Associate / Project Director | $120,000 | $140,000 | $160,000 | |
| Director / Principal | $160,000 | $180,000 | $220,000 | |
| Technician (1-3 yrs) | $60,000 | $65,000 | $70,000 | |
| Technician (4-6 yrs) | $70,000 | $75,000 | $85,000 | |
| Senior Technician (7-10 yrs) | $80,000 | $90,000 | $110,000 | |
| BIM Modeller / Coordinator | $80,000 | $90,000 | $105,000 | |
| BIM Manager | $110,000 | $120,000 | $140,000 | |
| Visualiser | $70,000 | $85,000 | $100,000 | |
| Senior Visualiser | $90,000 | $100,000 | $120,000 |
Interior design salaries in Adelaide
| Role | Low | Average | High | Range |
|---|---|---|---|---|
| Junior Interior Designer (0-3 yrs) | $55,000 | $65,000 | $70,000 | |
| Mid-weight Interior Designer (3-6 yrs) | $70,000 | $75,000 | $80,000 | |
| Snr Interior Designer / Project Lead (6-10 yrs) | $80,000 | $90,000 | $110,000 | |
| Associate | $110,000 | $120,000 | $140,000 | |
| Design Director | $140,000 | $150,000 | $160,000 |
Business support salaries in Adelaide
| Role | Low | Average | High | Range |
|---|---|---|---|---|
| Receptionist | $55,000 | $65,000 | $70,000 | |
| Office Administrator | $55,000 | $65,000 | $70,000 | |
| Project Administrator | $65,000 | $70,000 | $95,000 | |
| Document Controller | $65,000 | $80,000 | $100,000 | |
| Studio Coordinator | $70,000 | $80,000 | $100,000 | |
| Office Manager | $80,000 | $90,000 | $110,000 | |
| Practice Manager | $90,000 | $110,000 | $130,000 | |
| Personal Assistant / EA | $80,000 | $90,000 | $120,000 | |
| Marketing Assistant | $60,000 | $70,000 | $80,000 | |
| Marketing Coordinator | $70,000 | $80,000 | $90,000 | |
| Marketing Manager | $90,000 | $100,000 | $130,000 | |
| Bid / Submission Coordinator | $70,000 | $90,000 | $100,000 | |
| Bid / Submissions Manager | $90,000 | $110,000 | $130,000 | |
| Business Development Manager | $85,000 | $100,000 | $130,000 | |
| HR Manager | $90,000 | $100,000 | $120,000 | |
| Bookkeeper | $70,000 | $85,000 | $100,000 | |
| Finance Manager | $80,000 | $90,000 | $120,000 |
Urban design and landscape salaries in Adelaide
| Role | Low | Average | High | Range |
|---|---|---|---|---|
| Urban Designer (0-3 yrs) | $62,898 | $65,000 | $70,000 | |
| Urban Designer (3-6 yrs) | $70,000 | $85,000 | $95,000 | |
| Urban Designer (6-10 yrs) | $90,000 | $100,000 | $110,000 | |
| Assoc / Snr Urban Designer | $110,000 | $120,000 | $140,000 | |
| Urban Design Director | $150,000 | $180,000 | $200,000 | |
| Landscape Architect (0-3 yrs) | $62,898 | $65,000 | $70,000 | |
| Landscape Architect (3-6 yrs) | $70,000 | $75,000 | $85,000 | |
| Landscape Architect (6-10 yrs) | $85,000 | $95,000 | $110,000 | |
| Assoc / Snr Landscape Architect | $100,000 | $110,000 | $120,000 | |
| Landscape Architect Director | $130,000 | $150,000 | $200,000 |
Source: Bespoke Careers 2026 Salary Guide, updated 1 July 2026.
How Adelaide compares
Average base salary for the same level across Australia. Titles vary slightly between cities, so the closest equivalent is shown.
Base annual salaries from the Bespoke Careers 2026 Salary Guide.
What’s shaping Adelaide salaries in 2026
Graduates
Adelaide graduates start at $68,191, matching Sydney and Brisbane and ahead of Perth at $65,099. Graduate pay is where Adelaide is most competitive nationally.
Mid-career
Registered architects at 6-10 years average $100,000, the lowest of the five Australian markets we benchmark, against $110,000 in Sydney and Brisbane. Visualisers start higher than most cities at $70,000.
Senior
Senior architects and associates average $110,000, level with Perth and Melbourne but $20,000 behind Sydney and Brisbane. Senior interior designers average $90,000, matching Melbourne.
Leadership
Adelaide directors and principals earn $160,000 to $220,000, averaging $180,000 in line with Sydney, Melbourne and Perth. Urban Design and Landscape Architect Directors both reach $200,000, making that discipline one of the strongest paying at senior level.
Get the full 2026 Salary Guide
105 roles across 11 locations, hiring trends for every market, and practical advice for your next pay conversation. Built from 1,890 survey responses, 1,200+ placements and insight from 65 recruitment experts. Free to download.
Frequently asked questions
What are the highest-paying architecture and design jobs in Adelaide?
Director and principal roles in architecture pay the most in Adelaide at $160,000 to $220,000. Urban Design Directors and Landscape Architect Directors both reach $200,000, and Design Directors in interior design earn $140,000 to $160,000.
How much do architects earn in Adelaide?
Registered architects with 6-10 years of experience in Adelaide earn an average of $100,000, within a range of $85,000 to $110,000. Graduates start at $68,191 to $75,000, senior architects and associates earn $100,000 to $120,000, and directors and principals earn $160,000 to $220,000.
How much do interior designers earn in Adelaide?
Senior interior designers and project leads in Adelaide earn an average of $90,000, within a range of $80,000 to $110,000. Junior interior designers start at $55,000 to $70,000, mid-weight designers earn $70,000 to $80,000, associates earn $110,000 to $140,000, and design directors earn $140,000 to $160,000.
How do Adelaide salaries compare to Sydney and Melbourne?
Adelaide graduates start at $68,191, matching Sydney and Brisbane and ahead of Perth. The gap opens at mid and senior level, where registered architects average $100,000 against $110,000 in Sydney and Brisbane. At director level Adelaide is competitive again, averaging $180,000 in line with Sydney, Melbourne and Perth.
How is the salary data collected?
Our salary data draws on input from over 1,890 survey respondents, 1,200 recent placements, 3,000 job listings and insight from 65 recruitment experts.
Explore more
Hiring or looking for a job?
We can help with that.
This is your direct line to people who know architecture and design recruitment inside out, and have the connections to move your career or hiring forward.
Salary Guide
Explore salaries in other markets
Compare salaries across 20 global locations.
Australia You are here
New Zealand You are here
United Kingdom You are here
United States You are here
Benchmark your salary in 30 seconds
See how your pay compares against the 2026 market for your exact role, and get your results by email.