Architecture and Design
Salary Calculator 2026
Is your salary keeping pace with the market?
Enter your role, location, and salary to benchmark yourself against the 2026 Architecture & Design market.
How much do architecture and design professionals earn in Perth?
Architecture and design salaries in Perth range from $55,000 for a receptionist or junior interior designer to $220,000 for a director or principal in 2026. Registered architects at 6-10 years average $105,000, senior interior designers average $105,000, and design leaders across all disciplines earn $130,000 to $220,000. All figures are base salaries excluding superannuation.
Updated 1 July 2026. Based on 1,890 survey responses, 1,200+ placements and 3,000+ live vacancies.
Perth salary tables 2026
Base annual salaries in AUD, excluding superannuation and bonuses. Roles marked * typically earn commission or bonus on top. Benchmark your own salary with our calculator, or go deeper with our dedicated architecture and interior design guides.
Showing annual base salaries, excluding superannuation.
Architecture salaries in Perth
| Role | Low | Average | High | Range |
|---|---|---|---|---|
| Grad of Architecture (1-3 yrs) | $65,099 | $70,000 | $75,000 | |
| Grad of Architecture (3-6 yrs) | $75,263 | $80,000 | $85,000 | |
| Grad of Architecture (6-10 yrs) | $85,000 | $90,000 | $100,000 | |
| Registered Architect (3-6 yrs) | $75,236 | $85,000 | $95,000 | |
| Registered Architect (6-10 yrs) | $85,000 | $105,000 | $120,000 | |
| Senior Architect / Associate | $100,000 | $110,000 | $120,000 | |
| Snr Associate / Project Director | $120,000 | $140,000 | $160,000 | |
| Director / Principal | $160,000 | $180,000 | $220,000 | |
| Technician (1-3 yrs) | $60,000 | $65,000 | $75,000 | |
| Technician (4-6 yrs) | $70,000 | $75,000 | $85,000 | |
| Technician (7-10 yrs) | $80,000 | $90,000 | $110,000 | |
| BIM Modeller / Coordinator | $80,000 | $90,000 | $110,000 | |
| BIM Manager | $110,000 | $130,000 | $150,000 | |
| Visualiser | $60,000 | $80,000 | $100,000 | |
| Senior Visualiser | $90,000 | $100,000 | $120,000 |
Interior design salaries in Perth
| Role | Low | Average | High | Range |
|---|---|---|---|---|
| Junior Interior Designer (0-3 yrs) | $55,000 | $65,000 | $75,000 | |
| Mid-weight Interior Designer (3-6 yrs) | $70,000 | $80,000 | $85,000 | |
| Snr Interior Designer / Project Lead (6-10 yrs) | $90,000 | $105,000 | $120,000 | |
| Associate | $110,000 | $120,000 | $140,000 | |
| Design Director | $140,000 | $150,000 | $160,000 |
Business support salaries in Perth
| Role | Low | Average | High | Range |
|---|---|---|---|---|
| Receptionist | $55,000 | $65,000 | $70,000 | |
| Office Administrator | $55,000 | $65,000 | $70,000 | |
| Project Administrator | $65,000 | $70,000 | $95,000 | |
| Document Controller | $65,000 | $80,000 | $100,000 | |
| Studio Coordinator | $70,000 | $80,000 | $100,000 | |
| Office Manager | $80,000 | $90,000 | $110,000 | |
| Practice Manager | $90,000 | $110,000 | $140,000 | |
| Personal Assistant / EA | $80,000 | $90,000 | $120,000 | |
| Marketing Assistant | $60,000 | $70,000 | $80,000 | |
| Marketing Coordinator | $70,000 | $80,000 | $90,000 | |
| Marketing Manager | $90,000 | $100,000 | $130,000 | |
| Bid / Submission Coordinator | $70,000 | $90,000 | $100,000 | |
| Bid / Submissions Manager | $90,000 | $110,000 | $130,000 | |
| Business Development Manager | $85,000 | $100,000 | $130,000 | |
| HR Manager | $90,000 | $100,000 | $120,000 | |
| Bookkeeper | $70,000 | $85,000 | $100,000 | |
| Finance Manager | $80,000 | $90,000 | $120,000 |
Urban design and landscape salaries in Perth
| Role | Low | Average | High | Range |
|---|---|---|---|---|
| Urban Designer (1-3 yrs) | $62,898 | $65,000 | $70,000 | |
| Urban Designer (3-6 yrs) | $70,000 | $85,000 | $95,000 | |
| Urban Designer (6-10 yrs) | $90,000 | $100,000 | $110,000 | |
| Assoc / Snr Urban Designer | $110,000 | $120,000 | $140,000 | |
| Urban Design Director | $150,000 | $180,000 | $200,000 | |
| Landscape Architect (1-3 yrs) | $62,898 | $65,000 | $70,000 | |
| Landscape Architect (3-6 yrs) | $70,000 | $75,000 | $85,000 | |
| Landscape Architect (6-10 yrs) | $85,000 | $95,000 | $110,000 | |
| Assoc / Snr Landscape Architect | $100,000 | $110,000 | $120,000 | |
| Landscape Architect Director | $130,000 | $150,000 | $200,000 |
Source: Bespoke Careers 2026 Salary Guide, updated 1 July 2026.
How Perth compares
Average base salary for the same level across Australia. Titles vary slightly between cities, so the closest equivalent is shown.
Base annual salaries from the Bespoke Careers 2026 Salary Guide.
What’s shaping Perth salaries in 2026
Graduates
Graduate architects in Perth start at $65,099, around $3,000 below Sydney and Brisbane. Junior interior designers start at $55,000, the lowest entry point of the Australian markets we benchmark.
Mid-career
Registered architects at 6-10 years average $105,000, within $5,000 of Sydney and Brisbane. Mid-weight interior designers average $80,000, matching Brisbane and ahead of Sydney at the same level.
Senior
This is where the east coast gap is widest. Senior architects and associates average $110,000 in Perth against $130,000 in Sydney and Brisbane. Senior interior designers fare better at $105,000, ahead of both Sydney and Melbourne.
Leadership
Perth directors and principals earn $160,000 to $220,000. Urban Design Directors reach $200,000 and Landscape Architect Directors $200,000, making urban design and landscape one of the strongest paying disciplines in the Perth market at senior level.
Get the full 2026 Salary Guide
105 roles across 11 locations, hiring trends for every market, and practical advice for your next pay conversation. Built from 1,890 survey responses, 1,200+ placements and insight from 65 recruitment experts. Free to download.
Frequently asked questions
What are the highest-paying architecture and design jobs in Perth?
Director and principal roles in architecture pay the most in Perth at $160,000 to $220,000. Urban Design Directors earn $150,000 to $200,000, Landscape Architect Directors earn $130,000 to $200,000, and Design Directors in interior design earn $140,000 to $160,000.
How much do architects earn in Perth?
Registered architects with 6-10 years of experience in Perth earn an average of $105,000, within a range of $85,000 to $120,000. Graduates start at $65,099 to $75,000, senior architects and associates earn $100,000 to $120,000, and directors and principals earn $160,000 to $220,000.
How much do interior designers earn in Perth?
Senior interior designers and project leads in Perth earn an average of $105,000, within a range of $90,000 to $120,000. Junior interior designers start at $55,000 to $75,000, mid-weight designers earn $70,000 to $85,000, associates earn $110,000 to $140,000, and design directors earn $140,000 to $160,000.
How do Perth salaries compare to Sydney and Brisbane?
Perth sits below Sydney and Brisbane at most levels. Graduates start at $65,099 against $68,191 on the east coast, and senior architects and associates average $110,000 in Perth against $130,000 in both Sydney and Brisbane. The gap narrows at associate level in interior design, where Perth matches Melbourne and Brisbane at $120,000.
How is the salary data collected?
Our salary data draws on input from over 1,890 survey respondents, 1,200 recent placements, 3,000 job listings and insight from 65 recruitment experts.
Explore more
Hiring or looking for a job?
We can help with that.
This is your direct line to people who know architecture and design recruitment inside out, and have the connections to move your career or hiring forward.
Salary Guide
Explore salaries in other markets
Compare salaries across 20 global locations.
Australia You are here
New Zealand You are here
United Kingdom You are here
United States You are here
Benchmark your salary in 30 seconds
See how your pay compares against the 2026 market for your exact role, and get your results by email.