Architecture and Design
Salary Calculator 2026
Is your salary keeping pace with the market?
Enter your role, location, and salary to benchmark yourself against the 2026 Architecture & Design market.
How much do architecture and design professionals earn in Los Angeles?
Architecture and design salaries in Los Angeles range from $50,000 for an admin assistant to $250,000 for an interior design principal in 2026. The average architect earns $118,000, the average interior designer $120,000, and design leaders across all disciplines earn $155,000 to $250,000. All figures are USD base salaries excluding bonus.
Based on 1,890 survey responses, 1,200+ placements and 3,000+ live vacancies.
Los Angeles salary tables 2026
Base annual salaries in USD, excluding bonus. Roles marked * typically earn commission or bonus on top. Benchmark your own salary with our calculator, or go deeper with our dedicated architecture and interior design guides.
Showing annual base salaries, excluding bonus.
Architecture salaries in Los Angeles
| Role | Low | Average | High | Range |
|---|---|---|---|---|
| Architect (0-3 yrs) | $65,000 | $70,000 | $75,000 | |
| Architect (3-6 yrs) | $75,000 | $85,000 | $95,000 | |
| Architect (6-9 yrs) | $85,000 | $100,000 | $115,000 | |
| Senior Architect (10+ yrs) | $110,000 | $125,000 | $145,000 | |
| Project Manager (5-10 yrs) | $100,000 | $115,000 | $130,000 | |
| Project Manager (10+ yrs) | $120,000 | $140,000 | $160,000 | |
| Visualiser | $65,000 | $75,000 | $85,000 | |
| Senior Visualiser | $75,000 | $95,000 | $110,000 | |
| BIM Coordinator | $85,000 | $95,000 | $105,000 | |
| BIM Manager | $100,000 | $125,000 | $145,000 | |
| Managing Principal | $160,000 | $180,000 | $210,000 | |
| CEO / President | $180,000 | $210,000 | $230,000 |
Interior design salaries in Los Angeles
| Role | Low | Average | High | Range |
|---|---|---|---|---|
| Interior Architect (0-3 yrs) | $60,000 | $65,000 | $75,000 | |
| Interior Architect (4-7 yrs) | $75,000 | $85,000 | $95,000 | |
| Interior Architect (8+ yrs) | $90,000 | $110,000 | $130,000 | |
| Interior Designer (0-3 yrs) | $65,000 | $75,000 | $85,000 | |
| Interior Designer (4-7 yrs) | $70,000 | $85,000 | $95,000 | |
| Interior Designer (8-11 yrs) | $95,000 | $105,000 | $125,000 | |
| Interior Designer (12+ yrs) | $115,000 | $135,000 | $150,000 | |
| Project Manager | $90,000 | $105,000 | $130,000 | |
| FF&E Specialist | $85,000 | $105,000 | $120,000 | |
| Director of Design / Studio Director | $130,000 | $155,000 | $220,000 | |
| Principal | $155,000 | $210,000 | $250,000 |
Business support salaries in Los Angeles
| Role | Low | Average | High | Range |
|---|---|---|---|---|
| Admin Assistant | $50,000 | $65,000 | $70,000 | |
| Executive Assistant | $65,000 | $85,000 | $100,000 | |
| Studio / Office Manager | $75,000 | $90,000 | $120,000 | |
| HR Coordinator | $58,000 | $66,000 | $75,000 | |
| HR Manager | $80,000 | $95,000 | $120,000 | |
| HR Director | $115,000 | $130,000 | $180,000 | |
| IT Support | $65,000 | $75,000 | $90,000 | |
| Project Accountant | $65,000 | $80,000 | $110,000 | |
| Bookkeeper | $70,000 | $85,000 | $100,000 | |
| Financial Director / CFO | $120,000 | $150,000 | $175,000 | |
| PR / Communications Manager | $80,000 | $90,000 | $110,000 | |
| Graphic Designer | $67,000 | $80,000 | $90,000 | |
| Marketing Coordinator | $75,000 | $78,000 | $95,000 | |
| Marketing Manager | $95,000 | $110,000 | $125,000 | |
| Marketing Director | $115,000 | $135,000 | $175,000 | |
| Business Development Director | $130,000 | $140,000 | $160,000 | |
| Managing Director / Director of Operations | $150,000 | $160,000 | $175,000 |
Architectural & Interior Products salaries in Los Angeles
| Role | Low | Average | High | Range |
|---|---|---|---|---|
| Sales Coordinator / Assistant | $50,000 | $65,000 | $85,000 | |
| Design Sales Consultant* | $65,000 | $75,000 | $90,000 | |
| Showroom / Sales Manager* | $80,000 | $95,000 | $115,000 | |
| Logistics Manager | $75,000 | $90,000 | $105,000 | |
| Estimator | $70,000 | $85,000 | $100,000 | |
| Project Manager | $95,000 | $110,000 | $150,000 | |
| Outside Sales Representative* | $75,000 | $100,000 | $130,000 | |
| Regional Sales Manager* | $90,000 | $120,000 | $150,000 | |
| Business Development Manager* | $115,000 | $130,000 | $180,000 |
Landscape architecture salaries in Los Angeles
| Role | Low | Average | High | Range |
|---|---|---|---|---|
| Jnr Landscape Designer (0-5 yrs) | $60,000 | $67,000 | $78,000 | |
| Landscape Designer (6-9 yrs) | $80,000 | $92,000 | $110,000 | |
| Snr Landscape Architect (10+ yrs) | $100,000 | $120,000 | $140,000 |
Source: Bespoke Careers 2026 Salary Guide.
How Los Angeles compares
Average base salary for the same level across the three major US markets we benchmark.
Base annual salaries in USD from the Bespoke Careers 2026 Salary Guide.
What’s shaping Los Angeles salaries in 2026
Entry level
Architects at 0-3 years start at $65,000 to $75,000, averaging $70,000 against $75,000 in New York. Interior Designers start higher at $65,000 to $85,000, one of the few markets where the design side leads architecture at entry level.
Mid-career
Architects at 6-9 years average $100,000 and Interior Designers at 8-11 years average $105,000. Project Managers at 5-10 years earn $100,000 to $130,000, and BIM Managers match Senior Architects at $125,000.
Senior
Senior Architects at 10+ years average $125,000, $10,000 behind both New York and San Francisco. Interior Designers at 12+ years average $135,000, and Directors of Design reach $220,000 at the top of the range.
Leadership
Interior design leads at the top: Principals earn $155,000 to $250,000, averaging $210,000 which is exactly level with New York and San Francisco. In architecture, Managing Principals average $180,000, below San Francisco at $215,000 and New York at $185,000.
Get the full 2026 Salary Guide
105 roles across 11 locations, hiring trends for every market, and practical advice for your next pay conversation. Built from 1,890 survey responses, 1,200+ placements and insight from 65 recruitment experts. Free to download.
Frequently asked questions
What are the highest-paying architecture and design jobs in Los Angeles?
Principals in interior design pay the most in Los Angeles at $155,000 to $250,000. In architecture, CEOs and Presidents earn $180,000 to $230,000 and Managing Principals $160,000 to $210,000. Directors of Design reach $220,000 and HR Directors and Marketing Directors both reach $175,000 to $180,000.
How much do architects earn in Los Angeles?
The average salary for an Architect in Los Angeles is approximately $118,000 per year. Entry-level Architects (0-3 yrs) earn around $70,000, rising to $100,000 at mid-career and $125,000+ at Senior Architect level. Managing Principals can earn $180,000 on average.
How much do interior designers earn in Los Angeles?
The average salary for an Interior Designer in Los Angeles is approximately $120,000 per year. Entry-level Interior Designers (0-3 yrs) earn around $75,000, rising to $105,000 at mid-career. Directors of Design average $155,000 and Principals can earn up to $210,000 on average.
How do Los Angeles salaries compare to New York and San Francisco?
Los Angeles sits slightly below both at most levels. Architects at 0-3 years average $70,000 against $75,000 in New York and $70,000 in San Francisco. Senior Architects average $125,000 in LA against $135,000 in both New York and San Francisco. Interior design is where LA is most competitive: Principals average $210,000 in all three cities, and LA leads San Francisco at entry level.
How is the salary data collected?
Our salary data draws on input from over 1,890 survey respondents, 1,200 recent placements, 3,000 job listings and insight from 65 recruitment experts.
Explore more
Benefits at Los Angeles architecture and design practices
Salary is only part of the package. Alongside the salary tables, we benchmark the benefits Los Angeles architecture and design practices offer at three levels, based on our 2026 survey of 1,890 professionals. Use it to weigh up a full offer, or to see where your firm’s package stands against the market.
Health and wellbeing benefits
| Benefit | Standard | Enhanced | Outstanding |
|---|---|---|---|
| Medical coverage | 80% firm / 20% emp. contrib. | 100% coverage | 100% coverage (dependents inc.) |
| Dental / vision | Plan offered (no contrib.) | 100% coverage | 100% coverage (dependents inc.) |
| Healthcare flexible spending account (HSA) | - | ||
| Long-term disability insurance | - | ||
| Life insurance | - | ||
| Employee assistance program (EAP) | - | ||
| Wellness program | - | ||
| Fitness club discount | - | - | |
| Pet insurance | - | - |
Career development benefits
| Benefit | Standard | Enhanced | Outstanding |
|---|---|---|---|
| Professional exam costs | Assistance | Reimbursement | PTO & reimbursement |
| Membership and licensure fees | - | Paid annual dues | Paid annual dues |
| Professional development program | - | ||
| Mentorship program | - | - |
Work-life balance benefits
| Benefit | Standard | Enhanced | Outstanding |
|---|---|---|---|
| Paid time off (vacation, holidays and sick leave) | 25 days | 30 days | 40 days |
| Commuter benefits program | |||
| Flexible / hybrid working arrangements | - | ||
| Flexible working hours | - | ||
| Summer hours program | - | ||
| Short-term work from anywhere option | - | - | |
| Extended parental leave | - | - |
Workplace perks
| Benefit | Standard | Enhanced | Outstanding |
|---|---|---|---|
| Paid charity / volunteer day | - | - |
Financial benefits
| Benefit | Standard | Enhanced | Outstanding |
|---|---|---|---|
| Retirement savings plan (401k) | Plan offered (no contrib.) | 1-3% matching contrib. | 4%+ matching contrib. |
| Discretionary annual bonus | |||
| Discretionary profit share | - | ||
| Relocation bonus | - | - |
Source: Bespoke Careers 2026 Salary Guide survey. Individual firms vary; use the tiers as a guide to what the Los Angeles market offers, not a guarantee of any single employer’s package.
Benchmark your salary in 30 seconds
See how your pay compares against the 2026 market for your exact role, and get your results by email.