Architecture and Design
Salary Calculator 2026
Is your salary keeping pace with the market?
Enter your role, location, and salary to benchmark yourself against the 2026 Architecture & Design market.
Salaries
Job titles with an * beside them typically have commission or bonus on top of the outlined base salary.
Architecture
| Job Title | Low $ | Average $ | High $ |
|---|---|---|---|
| Grad of Architecture (0-3 yrs) | 65,099 | 70,000 | 75,000 |
| Grad of Architecture (3-6 yrs) | 75,263 | 80,000 | 85,000 |
| Grad of Architecture (6-10 yrs) | 85,000 | 90,000 | 95,000 |
| Registered Architect (3-6 yrs) | 75,263 | 85,000 | 90,000 |
| Registered Architect (6-10 yrs) | 85,000 | 100,000 | 110,000 |
| Senior Architect | 100,000 | 110,000 | 120,000 |
| Associate | 120,000 | 130,000 | 140,000 |
| Snr Associate | 130,000 | 140,000 | 150,000 |
| Associate Director / Associate Principal | 140,000 | 150,000 | 160,000 |
| Director/Principal | 160,000 | 180,000 | 220,000 |
| Technician (0-3 yrs) | 60,000 | 65,000 | 70,000 |
| Technician (3-6 yrs) | 70,000 | 75,000 | 85,000 |
| Senior Technician (6-10+ yrs) | 80,000 | 90,000 | 105,000 |
| BIM Modeller/Coordinator | 80,000 | 95,000 | 105,000 |
| BIM Manager | 110,000 | 130,000 | 150,000 |
| Visualiser | 75,000 | 90,000 | 110,000 |
| Design Manager | 110,000 | 130,000 | 150,000 |
Urban Design & Landscape
| Job Title | Low $ | Average $ | High $ |
|---|---|---|---|
| Urban Designer (0-3 yrs) | 62,898 | 65,000 | 70,000 |
| Urban Designer (3-6 yrs) | 70,000 | 85,000 | 95,000 |
| Urban Designer (6-10 yrs) | 90,000 | 100,000 | 110,000 |
| Assoc/Snr Urban Designer | 110,000 | 120,000 | 140,000 |
| Urban Design Director | 150,000 | 180,000 | 220,000+ |
| Landscape Architect (0-3 yrs) | 62,898 | 65,000 | 70,000 |
| Landscape Architect (3-6 yrs) | 70,000 | 75,000 | 85,000 |
| Landscape Architect (6-10 yrs) | 85,000 | 95,000 | 110,000 |
| Assoc/Snr Landscape Architect | 100,000 | 110,000 | 120,000 |
| Landscape Architect Director | 130,000 | 150,000 | 200,000 |
The latest architecture jobs in Melbourne
Salary Guide
Explore salaries in other markets
Compare salaries across 20 global locations.
Australia You are here
New Zealand You are here
United Kingdom You are here
United States You are here
Our salary data draws on input from over 1,890 survey respondents, 1,200 recent placements, 3,000 job listings and insight from 65 recruitment experts.
Architects in Melbourne typically earn more at larger practices, thanks to structured pay scales and larger project budgets. However, smaller studios offer broader experience, closer director access, more design influence and faster progression. Pay might be lower, but the hands-on exposure and autonomy can outweigh the difference, especially early in your career.
Yes. Contract roles often pay 10–20% more than permanent ones to offset the lack of leave entitlements and superannuation top-ups. To find out more about contracting head here.
Social housing, build-to-rent, commercial and health sectors often offer higher salaries than cultural or small-scale residential projects in Melbourne, driven by project scale, complexity and strong current demand.
Many architectural roles in Melbourne offer bonuses or profit-sharing on top of base salaries, especially for senior positions. Superannuation at 11.5% is mandatory, and some firms offer additional perks like flexible working, professional development allowances and extra leave.
Melbourne salaries remain competitive but generally sit slightly below Sydney, reflecting Sydney's higher cost of living and market demand. Brisbane has recently overtaken Melbourne in some senior brackets, driven by a strong project pipeline. Melbourne still offers a strong design culture and a more affordable lifestyle than Sydney.
The average salary for an architect in Melbourne is approximately $100,000 per year. Graduate architects typically earn between $65,000 and $85,000, while senior architects can earn between $100,000 and $120,000, with associates reaching $120,000–$140,000.