Architecture and Design
Salary Calculator 2026
Is your salary keeping pace with the market?
Enter your role, location, and salary to benchmark yourself against the 2026 Architecture & Design market.
Salaries
Job titles with an * beside them typically have commission or bonus on top of the outlined base salary.
Architecture
| Job Title | $ Low | $ Average | $ High |
|---|---|---|---|
| Grad of Architecture (0-3 yrs) | $65,099 | $70,000 | $76,000 |
| Grad of Architecture (3-6 yrs) | $75,263 | $85,000 | $95,000 |
| Grad of Architecture (6-10 yrs) | $85,000 | $95,000 | $120,000 |
| Registered Architect (3-6 yrs) | $75,263 | $90,000 | $100,000 |
| Registered Architect (6-10 yrs) | $90,000 | $110,000 | $130,000 |
| Senior Architect/Associate | $115,000 | $125,000 | $145,000 |
| Snr Associate / Project Director | $130,000 | $140,000 | $180,000 |
| Director/Principal | $150,000 | $180,000 | $300,000 + |
| Technician (1-3 yrs) | $60,000 | $65,000 | $75,000 |
| Technician (3-6 yrs) | $70,000 | $80,000 | $90,000 |
| Senior Technician (6-10+ yrs) | $85,000 | $95,000 | $120000+ |
| BIM Modeller/Coordinator | $85,000 | $95,000 | $120,000 |
| BIM Manager | $120,000 | $140,000 | $180,000 + |
| BIM Leader | $160,000 | $180,000 | $200,000 + |
| Visualiser | $75,000 | $90,000 | $120,000 |
| Senior Visualiser | $100,000 | $120,000 | $150,000 |
| Design Coordinator | $90,000 | $110,000 | $120,000 |
| Design Manager | $120,000 | $150,000 | $200 000 + |
Landscape Architecture
| Job Title | $ Low | $ Average | $ High |
|---|---|---|---|
| Landscape Architect (1-3 yrs) | $65,099 | $70,000 | $75,000 |
| Landscape Architect (3-6 yrs) | $70,000 | $85,000 | $100,000 |
| Landscape Architect (6-10 yrs) | $85,000 | $95,000 | $115,000 |
| Assoc/Senior Landscape Architect | $95,000 | $115,000 | $130,000 |
| Associate Director | $130,000 | $145,000 | $160,000 |
| Landscape Architect Direcor | $150,000 | $180,000 | $250,000 + |
Urban Design
| Job Title | $ Low | $ Average | $ High |
|---|---|---|---|
| Urban Designer (1-3 yrs) | $65,099 | $70,000 | $75,000 |
| Urban Designer (3-6 yrs) | $75,000 | $85,000 | $100,000 |
| Urban Designer (6-10 yrs) | $100,000 | $115,000 | $130,000 |
| Associate/Senior Urban Designer | $120,000 | $140,000 | $160,000 |
| Urban Design Director | $150,000 | $180,000 | $200,000+ |
Our salary data draws on input from over 1,890 survey respondents, 1,200 recent placements, 3,000 job listings and insight from 65 recruitment experts.
Architects in Sydney typically earn more at larger practices, thanks to structured pay scales and larger project budgets. However, smaller studios offer broader experience, closer director access, more design influence and faster progression. Pay might be lower, but the hands-on exposure and autonomy can outweigh the difference, especially early in your career.
Yes. Contract roles often pay 10–20% more than permanent ones to offset the lack of leave entitlements and superannuation top-ups. To find out more about contracting head here.
Commercial, infrastructure, health and hospitality sectors often offer higher salaries than residential or cultural projects in Sydney, driven by project scale and complexity.
Many architectural roles in Sydney offer bonuses or profit-sharing on top of base salaries, especially for senior positions. Superannuation at 11.5% is mandatory, and some firms offer additional perks like flexible working, professional development allowances and extra leave.
Architects in Sydney earn higher salaries compared to most other Australian cities, reflecting the higher cost of living and strong demand in the market. Brisbane has recently overtaken Melbourne, driven by increased demand and a high project pipeline. Melbourne remains competitive, while Brisbane offers the added advantage of a more affordable lifestyle.
The average salary for an architect in Sydney is approximately $110,000 per year. Junior architects typically earn between $65,000 and $80,000, while senior architects can earn between $100,000 and $140,000.
Architecture jobs in Sydney
Hiring or looking for a job?
We can help with that.
This is your direct line to people who know architecture and design recruitment inside out, and have the connections to move your career or hiring forward.