Architecture Salaries
Architecture
Job title | Low | Med | High |
---|---|---|---|
Part I | £25,397 | £26,500 | £28,000 |
Part II (0-2 yrs) | £28,000 | £30,000 | £32,000 |
Part II (3-4 yrs) | £32,000 | £35,000 | £38,000 |
Architect (0-4 yrs) | £39,000 | £45,000 | £50,000 |
Architect (5+ yrs) | £48,000 | £50,000 | £55,000 |
Senior Architect | £50,000 | £56,000 | £68,000 |
Associate | £58,000 | £62,000 | £72,000 |
Associate Director | £70,000 | £80,000 | £90,000 |
Director | £90,000 | £110,000 | £125,000 |
Partner | £120,000 | £140,000 | £180,000 |
Architecture Technician
Job title | Low | Med | High |
---|---|---|---|
Architectural Technician (1-5 yrs) | £30,000 | £35,000 | £45,000 |
Senior Technician (5+ yrs) | £40,000 | £50,000 | £60,000 |
Urban Design & Landscape
Job title | Low | Med | High |
---|---|---|---|
Junior Urban Designer | £29,000 | £31,000 | £33,000 |
Urban Designer | £36,000 | £42,000 | £44,000 |
Senior Urban Designer | £47,000 | £54,000 | £62,000 |
Urban Design Director | £62,000 | £94,000 | £114,000 |
Junior Landscape Architect | £26,000 | £28,000 | £30,000 |
Landscape Architect | £36,000 | £38,000 | £44,000 |
Senior Landscape Architect | £44,000 | £47,000 | £52,000 |
Landscape Architect Director | £62,000 | £94,000 | £114,000 |
BIM/CAD/IT
Job title | Low | Med | High |
---|---|---|---|
BIM Modeller | £31,000 | £33,000 | £36,000 |
BIM Technician | £36,000 | £42,000 | £47,000 |
BIM Coordinator | £38,000 | £47,000 | £57,000 |
BIM Architect/Lead | £47,000 | £54,000 | £62,000 |
BIM Manager | £62,000 | £68,000 | £75,000 |
CAD/BIM/IT Manager | £52,000 | £68,000 | £90,000 |
Head of BIM | £78,000 | £83,000 | £104,000 |
Computational Specialist | £36,000 | £47,000 | £62,000 |
IT Technician | £26,000 | £33,000 | £42,000 |
IT Manager | £47,000 | £57,000 | £70,000 |
Our salary data draws on input from over 1,000 survey respondents, 1,200 recent placements, 3,000 job listings and insight from 70+ global experts.
Architects in London typically earn more at larger practices, thanks to structured pay and bigger projects. But smaller studios offer broader experience, closer director access, more design influence and faster progression. Pay might be lower, but the hands-on exposure and autonomy can outweigh the difference, especially early in your career.
Yes. Contract roles often pay 5-10% more than permanent ones. To find out more about contracting head here.
Commercial, infrastructure, and hospitality sectors often offer higher salaries than residential or cultural projects.
Many architectural roles in London offer bonuses or commissions on top of base salaries, especially for senior positions.
Architects in London generally earn higher salaries compared to other UK cities, reflecting the higher cost of living and demand in the capital.
The average salary for an architect in London is approximately £48,234 per year.

Hiring in London
? Or looking for a job?
We connect exceptional firms with talented professionals across London and beyond.
Whether you're looking to hire or explore new career opportunities, let’s discuss how we can help you achieve your goals—get in touch today.