Architecture and Design
Salary Calculator 2026
Is your salary keeping pace with the market?
Enter your role, location, and salary to benchmark yourself against the 2026 Architecture & Design market.
Salaries
Job titles with an * beside them typically have commission or bonus on top of the outlined base salary.
Architecture
| Job title | $ Low | $ Medium | $ High |
|---|---|---|---|
| Grad of Architecture (1-3 yrs) | 65,099 | 70,000 | 75,000 |
| Grad of Architecture (3-6 yrs) | 75,263 | 80,000 | 85,000 |
| Grad of Architecture (6-10 yrs) | 85,000 | 90,000 | 100,000 |
| Registered Architect (3-6 yrs) | 75,236 | 85,000 | 95,000 |
| Registered Architect (6-10 yrs) | 85,000 | 105,000 | 120,000 |
| Senior Architect/Associate | 100,000 | 110,000 | 120,000 |
| Snr. Associate/Project Director | 120,000 | 140,000 | 160,000 |
| Director/Principal | 160,000 | 180,000 | 220,000 |
| Technician (1-3 yrs) | 60,000 | 65,000 | 75,000 |
| Technician (4-6 yrs) | 70,000 | 75,000 | 85,000 |
| Technician (7-10 yrs) | 80,000 | 90,000 | 110,000 |
| BIM Modeller/Coordinator | 80,000 | 90,000 | 110,000 |
| BIM Manager | 110,000 | 130,000 | 150,000 |
| Visualiser | 60,000 | 80,000 | 100,000 |
| Senior Visualiser | 90,000 | 100,000 | 120,000 |
Interior Design
| Job title | $ Low | $ Medium | $ High |
|---|---|---|---|
| Junior Interior Designer (0-3 yrs) | 55,000 | 65,000 | 75,000 |
| Mid-weight Interior Designer (3-6 yrs) | 70,000 | 80,000 | 85,000 |
| Snr. Interior Designer/Project Lead (6-10 yrs) | 90,000 | 105,000 | 120,000 |
| Associate | 110,000 | 120,000 | 140,000 |
| Design Director | 140,000 | 150,000 | 160,000 |
Business Support
| Job title | $ Low | $ Medium | $ High |
|---|---|---|---|
| Receptionist | 55,000 | 65,000 | 70,000 |
| Office Administrator | 55,000 | 65,000 | 70,000 |
| Project Administrator | 65,000 | 70,000 | 95,000 |
| Document Controller | 65,000 | 80,000 | 100,000 |
| Studio Coordinator | 70,000 | 80,000 | 100,000 |
| Office Manager | 80,000 | 90,000 | 110,000 |
| Practice Manager | 90,000 | 110,000 | 140,000 |
| Personal Assistant/EA | 80,000 | 90,000 | 120,000 |
| Marketing Assistant | 60,000 | 70,000 | 80,000 |
| Marketing Coordinator | 70,000 | 80,000 | 90,000 |
| Marketing Manager | 90,000 | 100,000 | 130,000 |
| Bid / Submission Coordinator | 70,000 | 90,000 | 100,000 |
| Bid / Submissions Manager | 90,000 | 110,000 | 130,000 |
| Business Development Manager | 85,000 | 100,000 | 130,000 |
| HR Manager | 90,000 | 100,000 | 120,000 |
| Bookkeeper | 70,000 | 85,000 | 100,000 |
| Finance Manager | 80,000 | 90,000 | 120,000 |
Urban Design & Landscape
| Job title | $ Low | $ Medium | $ High |
|---|---|---|---|
| Urban Designer (1-3 yrs) | 62,898 | 65,000 | 70,000 |
| Urban Designer (3-6 yrs) | 70,000 | 85,000 | 95,000 |
| Urban Designer (6-10 yrs) | 90,000 | 100,000 | 110,000 |
| Assoc/Snr Urban Designer | 110,000 | 120,000 | 140,000 |
| Urban Design Director | 150,000 | 180,000 | 200,000 |
| Landscape Architect (1-3 yrs) | 62,898 | 65,000 | 70,000 |
| Landscape Architect (3-6 yrs) | 70,000 | 75,000 | 85,000 |
| Landscape Architect (6-10 yrs) | 85,000 | 95,000 | 110,000 |
| Assoc/Snr Landscape Architect | 100,000 | 110,000 | 120,000 |
| Landscape Architect Director | 130,000 | 150,000 | 200,000 |
Hiring or looking for a job?
We can help with that.
This is your direct line to people who know architecture and design recruitment inside out, and have the connections to move your career or hiring forward.